Automated Weather Network's daily bulletins
CENICAÑA - Daily bulletin of the Automated Meteorological Network - RMA
Friday, February 03, 2012
Zone
Weather Station
Temperature
(°C)
Relative humidity
(%)
Solar radiation
(cal/cm²)
Rainfall
(mm)
Minimum
Average
Maximum
Oscillation
Minimum
Average
Maximum
Date
Accumulated to datea
Climatology of the monthb
% to datec
North Viterbo 19.4 23.0 30.4 11.0 47 82 97 379 21.5 33.9 144.6 23 4.1
La Virginia 20.3 24.4 31.8 11.5 41 83 100 477 10.9 13.8 133.3 10 4.7
Cartago 19.3 24.2 30.7 11.4 47 81 100 488 0.0 0.5 77.5 1 5.0
Distrito RUT 20.8 25.0 32.9 12.1 36 71 91 454 0.0 0.8 5.6
Zarzal 19.8 23.6 30.1 10.3 49 75 95 426 0.0 0.0 60.6 0 5.6
Center - North La Paila 19.2 23.2 29.3 10.1 50 82 100 326 0.5 2.3 68.5 3 3.4
Bugalagrande 19.2 24.2 30.7 11.5 50 81 100 435 0.0 0.6 81.9 1 4.8
Riofrio 19.0 23.6 30.6 11.6 48 78 99 369 0.0 0.0 49.9 0 4.1
Tulua 19.5 23.9 29.4 9.9 50 78 98 345 0.0 0.0 88.8 0 3.7
Buga 19.3 24.1 31.2 11.9 47 74 98 365 0.0 0.4 4.5
Yotoco 19.4 24.0 30.7 11.3 49 75 94 313 0.0 1.2 62.6 2 4.0
Center Guacari 19.8 23.7 29.8 10.0 45 71 91 373 0.0 0.0 58.9 0 4.2
Ginebra 19.9 23.5 29.4 9.5 52 77 96 301 0.0 0.6 53.7 1 3.4
Amaime 19.6 23.6 30.0 10.4 46 73 91 340 0.0 1.8 77.9 2 3.9
San Marcos 19.7 24.0 30.2 10.5 50 78 97 392 0.0 0.1 49.7 0 4.3
Rozo 20.1 23.8 30.0 9.9 49 78 100 393 1.7 2.6 4.9
Palmira La Rita 19.5 23.5 29.9 10.4 46 74 91 314 0.6 0.7 78.4 1 3.7
Arroyohondo 19.7 23.7 29.0 9.3 58 83 100 380 0.0 0.1 56.6 0 4.5
Aeropuerto 19.4 23.5 30.1 10.7 51 80 98 370 0.1 0.4 57.3 1 4.0
Palmira San Jose 19.5 23.3 30.1 10.6 47 87 100 252 0.1 0.5 86.5 1 3.0
Center - South PTAR Cali 21.2 24.5 30.1 8.9 44 70 89 354 0.0 0.0 66.4 0 3.9
Candelaria 19.8 24.0 30.7 10.9 45 75 94 321 0.2 0.2 81.2 0 3.3
Pradera 19.3 23.1 28.2 8.9 62 87 100 324 0.2 0.2 83.9 0 3.3
Melendez 20.1 23.4 29.8 9.7 51 86 100 347 0.5 2.2 94.1 2 3.3
El Tiple 20.5 24.0 30.0 9.5 49 78 94 338 0.0 4.8 3.4
Cenicana 20.3 23.4 28.5 8.2 61 86 100 0 0.0 0.0 82.1 0
South Jamundi 18.8 22.5 27.9 9.1 58 87 100 318 2.7 5.3 125.4 4 3.1
Bocas del Palo 20.5 23.8 29.5 9.0 50 80 95 355 1.0 6.2 115.9 5 3.3
Ortigal 19.7 23.2 29.0 9.3 55 82 96 373 0.0 13.9 94.6 15 3.4
Miranda 20.0 23.2 28.0 8.0 56 84 99 312 0.3 2.4 95.9 3 2.8
El Naranjo 21.0 23.9 28.4 7.4 56 80 95 208 0.3 8.3 109.5 8 2.2
Guachinte 20.2 23.8 30.1 9.9 50 81 95 374 0.0 10.5 3.8
Corinto 19.4 22.2 26.8 7.4 64 87 100 223 1.1 6.7 171.0 4 2.5
Santander de Quilichao 19.6 22.6 28.4 8.8 56 90 100 345 0.0 6.9 154.9 4 3.2
Minimum 18.8 22.2 26.8 7.4 36 70 89 208 0.0 0.0 49.7 0 2.2 Average 19.8 23.6 29.8 10.0 50 80 97 354 1.2 3.8 88.3 4 3.8 Maximum 21.2 25.0 32.9 12.1 64 90 100 488 21.5 33.9 171.0 23 5.6
(a) Value of accumulated rainfall since the first day of the month so far for consultation.
(b) Value average monthly multi-year precipitation, calculated for the entire period of operation of each meteorological station.
(c) Percentage of accumulated precipitation to date for consultation, regarding the average rainfall multi-year of the month (Climatology of the month ).
Note : To identify the Weather Station with influence on your farm, click on Maps server , option "Mill-Farm" and select the topic map "Climatology", option "Automated Weather Network's (AWN's) Stations". For more weather and climate information, go to Automated Weather Network's database .
Documento sin título