List of cane varieties available for immediate delivery*
Variety | By plant system coming from individual buds (# of plants available) | By conventional system (# of seed packs available) |
---|---|---|
DC 09-535 | 14000 | 0 |
DC 09-066 | 14000 | 0 |
DC 04-195 | 4500 | 0 |
DC 01-678 | 1200 | 0 |
DC 05-230 | 2500 | 0 |
DC 14-1803 | 3500 | 0 |
DC 11-0213 | 2500 | 0 |
DC 84-75 | 4000 | 0 |
DC 93-4418 | 1200 | 0 |
DC 11-600 | 3500 | 0 |
DC 11-595 | 50000 | 0 |
DC 12-2120 | 35000 | 0 |
DC 13-2035 | 5000 | 0 |
DC 13-2250 | 1200 | 0 |
DC 14-3358 | 13000 | 0 |
DC 14-3296 | 2200 | 0 |
DC 00-3257 | 0 | 0 |
DC 93-7510 | 0 | 0 |
DC 93-7711 | 0 | 0 |
En Orange, varieties for semi-dry areas. In BLUE, varieties for humid areas. In Black, varieties for piedmont areas.
Note: To request the service of multiplying any other variety, you must take into account the delivery times listed in the “Aspects to take into account” section in the solution: multiplication and propagation of varieties.
* Last update date: July 7, 2024
Service of multiplication and propagation of varieties
Below is the service:
Save as PDF
HFS Post Views: 3.675